County |
Estimated population
between 2007-2011
|
|||||||||||
|
||||||||||||
Floyd | 95978 | |||||||||||
Walker | 68370 | |||||||||||
Gordon | 54747 | |||||||||||
Murray | 39800 | |||||||||||
Chattooga | 26001 | |||||||||||
Paulding | 139067 | |||||||||||
Polk | 41233 | |||||||||||
Whitfield | 101234 | |||||||||||
Haralson | 28681 | |||||||||||
Pickens | 29406 | |||||||||||
Dade | 16628 | |||||||||||
Catoosa | 63643 | |||||||||||
Source: Census | ||||||||||||
http://www.policymap.com/... | ||||||||||||
County Boundary Year: 2010 |