"> Skip to Main Content Site Map

GIL Express and Interlibrary Loan: Statistics

Dalton State has 2 services that allows DSC employees and students to obtain materials from other Libraries.

Recent Interlibrary Loan statistics

FY                Total   (% students | % faculty/staff)

2000-01      1,254

2001-02        869

2002-03      1,211

2003-04      1,415

2004-05      1,007

2005-06      1,275

2006-07      1,785

2007-08      2,006

2008-09      2,147

2009-10      2,040

2010-11         880

2011-12         738   (38% | 62%)

2012-13      1,244   (34% | 66%)

2013-14      1,088   (34% | 66%)

2014-15         886   (36% | 64%)

2015-16         758   (40% | 60%)

2016-17         719   (40% | 60%)

2017-18         683   (49% | 51%)

2018-19         736   (48% | 42%)

GIL Express statistics

FY              Total    (% students | % faculty/staff)

2002-03        234   (0% | 100%)

2003-04          45    (0% | 100%)   system was offline most of the year

2004-05      1,007   (16% | 84%)

2005-06      1,275   (28% | 72%)

2006-07      1,785   (43% | 57%)

2007-08      2,006   (57% | 43%)

2008-09      2,147   (51% | 49%)

2009-10      2,040   (56% | 44%)

2010-11      2,471   (65% | 35%)

2011-12      1,237   (58% | 42%)

2012-13      1,148   (63% | 37%)

2013-14         894   (65% | 35%)

2014-15         866   (60% | 40%)

2015-16         752   (40% | 60%)

2016-17         841   (55% | 45%)

2017-18         533

2018-19         516